Every cat is different, so when determining how much raw food to feed your cat you need to take into account factors such as:
- Age
- Current Weight
- Appetite
- Metabolism
- Activity and Exercise Levels
This is a feeding chart for an adult cat with moderate activity levels or if you wish to maintain weight. This roughly 3% of the cats body weight.
| Weight (Kg) | Daily Amount (g) | Per Meal (Twice per day feeding) |
| 3 | 90 | 45g |
| 3.5 | 105 | 52.5g |
| 4 | 120 | 60g |
| 4.5 | 135 | 67.5g |
| 5 | 150 | 75g |
| 5.5 | 165 | 82.5g |
| 6 | 180 | 90g |
| 6.5 | 195 | 97.5g |
| 7 | 210 | 105g |
| 7.5 | 225 | 112.5g |
| 8 | 240 | 240g |
For older and more lethargic cats we work on a 2% ratio of the cats body weight.
| Weight (Kg) | Daily Amount (g) | Per Meal (Twice per day feeding) |
| 3 | 60 | 30g |
| 3.5 | 70 | 35g |
| 4 | 80 | 40g |
| 4.5 | 90 | 45g |
| 5 | 100 | 50g |
| 5.5 | 110 | 55g |
| 6 | 120 | 60g |
| 6.5 | 130 | 65g |
| 7 | 140 | 70g |
| 7.5 | 150 | 75g |
| 8 | 160 | 80g |
For a younger cat or underweight cat we would recommend a 4% ratio to their body weight.
| Weight (Kg) | Daily Amount (g) | Per Meal (Twice per day feeding) |
| 3 | 120 | 60g |
| 3.5 | 140 | 70g |
| 4 | 160 | 80g |
| 4.5 | 180 | 90g |
| 5 | 200 | 100g |
| 5.5 | 220 | 110g |
| 6 | 240 | 120g |
| 6.5 | 260 | 130g |
| 7 | 280 | 140g |
| 7.5 | 300 | 150g |
| 8 | 320 | 160g |


